DOWNLOAD A COPY
Simply fill out the form below to download our Excavator Attachments Brochure
EVERDIGM – Hydraulic Hammer Proven in Australia’s Harshest Conditions
The Everdigm range of hydraulic rock breakers is engineered for maximum productivity and has been proven for years in Australian harshest conditions. The Everdigm Breaker requires minimal maintenance, resulting in increased productivity at worksites. ONTRAC Group has the complete range of Everdigm hydraulic rock breakers ready for sale and immediate delivery across Australia.
Design Features of Everdigm Hydraulic Rock Breakers
All of Everdigm’s rock breakers share design features that make them ideal for Australia’s harsh rock conditions. Whatever your need is, this equipment can handle it. Designed and engineered with over 70 years of expertise, these hydraulic rock breakers offer you great value for your investment.
Proven Work Principle
Increased Versatility
Easy Maintenance
We are your reliable source of excavator attachments. We have partnered with Everdigm to be your solution for rock breaker suppliers here in Australia. Our combined experience in the earthmoving and construction industries has given us insights on how to choose the right equipment for worksites. Allow us to help you improve on-site safety, productivity and efficiency with our curated selection of products.
Browse through our range of rock breakers for sale to find the right equipment for your site. We’ll gladly address any concerns or queries you might have on our products.
| EHB008 | EHB01 | EHB02 | EHB03 | EHB04 | EHB05 | EHB06 | EHB10 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Working Weight1 | kg | 80 | 121 | 121 | 147 | 249 | 315 | 472 | 555 | |
| Required Oil Flow | lpm | 12 – 30 | 15-25 | 20-35 | 30-50 | 35-65 | 45-90 | 60-110 | 80-140 | |
| Operating Pressure | bar | 100 – 130 | 100 – 130 | 100 – 130 | 100 – 130 | 110-140 | 130-170 | 130-170 | 140-180 | |
| Blow Frequency | Low speed mode | bpm | ||||||||
| High speed mode | bpm | 550 – 1,300 | 700-1,200 | 700-1,200 | 550-1,000 | 550-1,000 | 550-1,000 | 520-1,000 | 500-1,000 | |
| Impact Energy2 | Low speed mode | joule | ||||||||
| High speed mode | joule | 110 | 180 | 200 | 300 | 450 | 700 | 1,000 | 1,350 | |
| Tool Shank Diameter | mm | 42 | 45 | 45 | 50 | 58 | 68 | 80 | 93 | |
| Applicable Carrier Weight | tonne | 0.6-1.5 | 0.7-2.5 | 1.0-4.0 | 1.5-4.5 | 2.5-6.0 | 3.5-8.0 | 5-11 | 7-15 | |
| EHB13 | EHB17 | EHB20 | EHB25 | EHB30 | EHB40 | EHB50 | EHB70 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Working Weight1 | kg | 1,029 | 1,269 | 1,539 | 1,799 | 2,461 | 3,433 | 4,119 | 6,484 | |
| Required Oil Flow | lpm | 80-140 | 110-170 | 100-150 | 130-180 | 170-240 | 200-280 | 230-330 | 320-420 | |
| Operating Pressure | bar | 140 – 180 | 160-180 | 160-180 | 160-180 | 165-185 | 165-185 | 165-185 | 165-185 | |
| Blow Frequency | Low speed mode | bpm | 380-700 | 350-600 | 340-550 | 330-500 | 310-490 | 330-450 | 250-370 | 280-370 |
| High speed mode | bpm | 550-850 | 500-750 | 440-700 | 430-650 | 400-680 | 420-600 | 350-500 | 370-480 | |
| Impact Energy2 | Low speed mode | joule | 2,500 | 2,800 | 3,500 | 4,300 | 6,100 | 7,600 | 10,400 | 13,000 |
| High speed mode | joule | 2,150 | 2,200 | 2,800 | 3,200 | 4,200 | 6,000 | 7,900 | 10,000 | |
| Tool Shank Diameter | mm | 105 | 117 | 125 | 135 | 150 | 165 | 180 | 205 | |
| Applicable Carrier Weight | tonne | 12-20 | 14-24 | 16-25 | 20-30 | 26-35 | 32-45 | 40-70 | 60-110 | |
Simply fill out the form below to download our Excavator Attachments Brochure